![]() HOTLINE: 212-642-5430 |

|
|
|
|
|
NEBRASKA BASEBALL COACHES
|
|
|
|
|
| Mike Anderson
Head Coach |
Rob Childress
Associate Head Coach |
Andy
Sawyers Assistant Coach |
Will Bolt Volunteer Assistant Coach |
Jon Cole Graduate Manager |
Baseball Coaches Contact Information
2005 Big XII Champions
2005 Regional Champions
2005 Super Regional Champions
2005 College World Series
| Nebraska Information:
Location: Lincoln, Neb. Nickname: Cornhuskers Colors: Scarlet, cream Founded:
1869 Facilities: Memorial Stadium (74,056), Bob Devaney Sports Center (14,000) Athletic department Athletic Director: Steve Pederson Address: 103 S. Stadium, Lincoln, NE 68588 Phone: 402-472-7224 Fax: 402-472-9675 Tickets: 1-800-824-4733 Alumni phone: 402-472-2841 or 888-353-1874 Official web sites School: http://www.unl.edu/ Athletic: http://www.huskers.com/ Alumni: http://www.huskeralum.com
|
LINCOLN WEATHER |
HUSKERS NEW HOME
HAWKS FIELD AT HAYMARKET PARK
(CLICK TO ENLARGE)
Directions to Hawks Field at Haymarket Park
From Lincoln’s Municipal
Airport: Take West Adams Street, the main road leading out to Cornhusker
Highway. Follow West Adams to the first stoplight and turn right on Cornhusker
Highway. Follow Cornhusker Highway (Hwy. 6) and take a right on 1st Street. Go
south until you reach Sun Valley Blvd. Turn right on Sun Valley to Line Drive
Street. If you are on Interstate 80 coming from the West, it is Exit 399 at the
airport.
From Omaha’s Eppley Airport: Exit the airport to the stoplight. Turn right onto Abbott Drive, go approximately one mile into Storz Expressway (Abbott Drive turns into Storz Expressway). Proceed approximately three miles to I-480 South. Follow the signs and get onto I-80 west to Lincoln. Follow I-80 for about 60 miles and take Exit 403. Follow 27th Street to Cornhusker Highway (Hwy. 6) and turn right. Go west to 10th Street and turn left and follow 10th Street until Sun Valley Blvd (Hwy. 6). Take a left on Line Drive Street to reach Haymarket Park.
From Downtown Lincoln: Take O
Street west out of downtown until you reach Sun Valley Blvd. Turn north on to
Sun Valley and proceed 1/2 mile until Line Drive Street. Turn right into the
parking lots.
| Baseball - 2005 Schedule/Results |
| Date | Opponent | NU Rank | Opp Rank | Location | Time (CST) | Results | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Feb 17 | Hawaii-Hilo | - | - | at Hilo, Hawaii | 10 p.m. | 12 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Feb 18 | Hawaii-Hilo (DH - Game 1) | - | - | at Hilo, Hawaii | 7 p.m. | 2 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Feb 18 | Hawaii-Hilo (DH - Game 2) | - | - | at Hilo, Hawaii | 10 p.m. | 5 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Feb 19 | Hawaii-Hilo | - | - | at Hilo, Hawaii | 5 p.m. | 6 - 3 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Feb 20 | Hawaii-Hilo | - | - | at Hilo, Hawaii | 5 p.m. | 8 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Feb 25 | New Mexico | 27 | - | at Houston, Texas | 7:30 p.m. | 12 - 0 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Feb 27 | Rice | 27 | 7 | at Houston, Texas | 2:30 p.m. | 6 - 3 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Mar 04 | Rice | - | - | at Round Rock, Texas | 2:30 p.m. | 4 - 3 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Mar 05 | Texas State | 18 | - | at Round Rock, Texas | 11 a.m. |
1 - 2 (L) (10 inn.) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Mar 06 | USC | 18 | - | at Round Rock, Texas | 10 a.m. | 4 - 5 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Mar 11 | South Dakota State | 22 | - | Hawks Field | 2:05 p.m. | 7 - 2 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Mar 12 | South Dakota State (DH) | 22 | - | Hawks Field | Noon | 15 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Mar 12 | South Dakota State (DH) | 22 | - | Hawks Field | Noon | 15 - 3 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Mar 13 | South Dakota State | 22 | - | Hawks Field | 1:05 p.m. | 17 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 15 | Northern Colorado | 21 | - | Hawks Field | 1:05 p.m. | 15 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Mar 16 | Northern Colorado | 21 | - | Hawks Field | 1:05 p.m. | 5 - 2 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Mar 17 | Northern Colorado | 21 | - | Hawks Field | 1:05 p.m. | 10 - 2 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Mar 18 | Seton Hall | 21 | - | Hawks Field | 2:05 p.m. | 6 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Mar 19 | Seton Hall | 21 | - | Hawks Field | 1:05 p.m. | 11 - 2 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Mar 20 | Seton Hall | 21 | - | Hawks Field | 11:05 a.m. | 10 - 3 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 22 | Western Illinois | - | - | Hawks Field | 4:05 p.m. | canceled |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Mar 23 | Western Illinois | 9 | - | Hawks Field | 2:05 p.m. | 6 - 3 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Mar 26 | Kansas (DH) | 9 | - | at Lawrence, Kan. | 1 p.m. | 6-9 - 7-3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Mar 27 | Kansas | 9 | - | at Lawrence, Kan. | 1 p.m. | 9 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 29 | Creighton | 7 | - | Hawks Field | 6:35 p.m. | 10 - 2 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Apr 01 | Oklahoma State | 7 | 29 | Hawks Field | 6:35 p.m. | 8 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Apr 02 | Oklahoma State | 7 | 29 | Hawks Field | 2:05 p.m. | 6 - 0 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Apr 03 | Oklahoma State | 7 | 29 | Hawks Field | 1:05 p.m. | 10 - 0 (W) 7 inn |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Apr 05 | Creighton | 4 | - | at Omaha, Neb. (Rosenblatt) | 6:30 p.m. | 3 - 4 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Apr 06 | Iowa | 4 | - | Hawks Field | 6:05 p.m. | 6 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Apr 08 | Texas | 4 | 1 | Hawks Field | 6 p.m. | 4 - 3 (W) 16 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Apr 09 | Texas | 4 | 1 | Hawks Field | 1 p.m. | 4 - 11 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Apr 10 | Texas | 4 | 1 | Hawks Field | 1:30 p.m. | 5 - 6 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Apr 12 | North Dakota State | - | - | Hawks Field | 6:35 p.m.- PPD | ppd. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Apr 13 | North Dakota State (DH) | 10 | - | Hawks Field | 1:05 p.m. | 12-10 - 1-0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Apr 15 | Texas A&M | 10 | - | at College Station, Texas | 7 p.m. | 2 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Apr 16 | Texas A&M | 10 | - | at College Station, Texas | 2 p.m. |
4 - 5 (L) 10 inn. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Apr 17 | Texas A&M | 10 | - | at College Station, Texas | 1 p.m. | 6 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Apr 20 | Northern Iowa | 7 | - | at Principal Park, Des Moines, Iowa | 6:30 p.m. | 7 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Apr 22 | Baylor | 7 | 8 | Hawks Field | 6:35 p.m. | 8 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Apr 23 | Baylor | 7 | 8 | Hawks Field | 2:05 p.m. | 1 - 4 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Apr 24 | Baylor | 7 | 8 | Hawks Field | 1:05 p.m. | 4 - 3 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Apr 27 | Wichita State | 5 | - | at Wichita, Kan. | 7 p.m. | 4 - 2 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Apr 28 | Oklahoma | 5 | - | at Norman, Okla. | 6 p.m. | 1 - 5 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Apr 29 | Oklahoma | 5 | - | at Norman, Okla. | 6 p.m. | 8 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Apr 30 | Oklahoma | - | - | at Norman, Okla. | 1 p.m. | 7 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, May 06 | Missouri | 5 | 17 | Hawks Field | 6:35 p.m. | 1 - 2 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, May 07 | Missouri | 5 | 17 | Hawks Field | 2:05 p.m. | 7 - 5 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, May 08 | Missouri | 5 | 17 | Hawks Field | 1:05 p.m. | 6 - 5 (W) 11 in |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, May 10 | Creighton | 3 | - | at Rosenblatt Stadium | 7 p.m. | 3 - 5 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, May 13 | Texas Tech | 3 | - | at Lubbock, Texas | 6:30 p.m. | 9 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, May 14 | Texas Tech | 3 | - | at Lubbock, Texas | 6:30 p.m. | 6 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, May 15 | Texas Tech | 3 | - | at Lubbock, Texas | Noon | 6 - 7 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, May 17 | Northern Illinois | 5 | - | Hawks Field | 6:35 p.m. | 10 - 2 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, May 18 | Northern Illinois | 5 | - | Hawks Field | 2:05 p.m. | 3 - 2 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, May 20 | Kansas State | 5 | - | Hawks Field | 6:35 p.m. | 5 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, May 21 | Kansas State | 5 | - | Hawks Field | 2:05 p.m. | 10 - 6 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, May 22 | Kansas State | 5 | - | Hawks Field | 1:05 p.m. | 3 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, May 25 | Texas Tech | 4 | - | at Oklahoma City, Okla. | 8 p.m. | 3 - 5 (L) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, May 26 | Oklahoma | 4 | - | at Oklahoma City, Okla. | 1 p.m. | 6 - 3 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, May 27 | Texas Tech | 4 | - | at Oklahoma City, Okla. | 7 p.m. | 2 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, May 28 | Missouri | 4 | 17 | at Oklahoma City, Okla. | 1 p.m. | 5 - 4 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, May 28 | Missouri | 4 | 17 | at Oklahoma City, Okla. | 6:30 p.m. | 17 - 9 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, May 29 | Baylor | 4 | 13 | at Oklahoma City, Okla. | 1 p.m. | 1 - 0 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Jun 03 | Illinois-Chicago | 3 | - | Hawks Field | 1:05 p.m. | 8 - 6 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Jun 03 | Creighton vs. NC State | - | - | at Hawks Field | 7:05 p.m. | Creighton 8 - NC State 3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Jun 04 | UIC vs. North Carolina State | - | - | at Hawks Field | 1:05 p.m. | NC State 9 - UIC 7 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Jun 04 | Creighton | 3 | - | Hawks Field | 7:05 p.m. | 10 - 8 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Jun 05 | NC State vs. Creighton | - | - | at Hawks Field | 1:05 p.m. | Creighton 11 - NC State 9 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Jun 05 | Creighton | 3 | - | Hawks Field | 6:05 p.m. | 10 - 2 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Jun 10 | Miami | 3 | 13 | Hawks Field | 12:06 p.m. | 3 - 1 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Jun 11 | Miami | 3 | 13 | Hawks Field | 11:06 a.m. | 6 - 3 (W) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Jun 17 | Arizona State | 3 | - | at Rosenblatt Stadium | 6 p.m. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun, Jun 19 | Tennessee or Florida | 3 | - | at Rosenblatt Stadium | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JOIN HUSKER BASEBALL BOOSTER CLUB
|
HOME | NSNY | HUSKERS | STORE | LINKS | NEW YORK RESOURCES |SPONSOR | PRIVACY | DISCLAIMER
All material herein © 2002 nsny.org,
all rights reserved