![]() HOTLINE: 212-642-5430 |

![]() |
![]() |
![]() |
![]() |
NEBRASKA SOFTBALL COACHES
Softball Coaches Contact Information
| Nebraska Information:
Location: Lincoln, Neb. Nickname: Cornhuskers Colors: Scarlet, cream Founded:
1869 Facilities: Memorial Stadium (74,056), Bob Devaney Sports Center (14,000) Athletic department Athletic Director: Steve Pederson Address: 103 S. Stadium, Lincoln, NE 68588 Phone: 402-472-7224 Fax: 402-472-9675 Tickets: 1-800-824-4733 Alumni phone: 402-472-2841 or 888-353-1874 Official web sites School: http://www.unl.edu/ Athletic: http://www.huskers.com/ Alumni: http://www.huskeralum.com
|
LINCOLN WEATHER |
BOWLIN FIELD
| Bowlin Stadium Seating Chart NU Sports Information, 07/01/2002 Bowlin Stadium, which is located in the Haymarket Park Complex, can accommodate up to 2,500 fans. It features 750 chairback seats and berm seating behind both dugouts and in the infield. |
|
2004 SOFTBALL SCHEDULE |
|
|||||||
| Fri, Feb 13 | UCLA | at Las Vegas, Nev. | 1:30 p.m. |
|
|||
| Fri, Feb 13 | DePaul | at Las Vegas, Nev. | 4 p.m. |
|
|||
| Sat, Feb 14 | Michigan | at Las Vegas, Nev. | 11 a.m. |
|
|||
| Sat, Feb 14 | Notre Dame | at Las Vegas, Nev. | 4 p.m. |
|
|||
| Sun, Feb 15 | Oregon State | at Las Vegas, Nev. | 10 a.m. |
|
|||
|
|||||||
|
|||||||
| Fri, Feb 20 | Centenary | at Houston, Texas | 3 p.m. |
|
|||
| Fri, Feb 20 | Houston | at Houston, Texas | 5 p.m. |
|
|||
| Sat, Feb 21 | Manhattan College | at Houston, Texas | 9 a.m. |
|
|||
| Sat, Feb 21 | Florida | at Houston, Texas | 11 a.m. |
|
|||
| Sun, Feb 22 | Indiana | at Houston, Texas | 11 a.m. |
|
|||
|
|||||||
|
|||||||
| Fri, Feb 27 | Michigan | at Columbus, Ga. | 12 p.m. |
|
|||
| Fri, Feb 27 | Georgia Tech | at Columbus, Ga. | 7:30 p.m. |
|
|||
| Sat, Feb 28 | Virginia Tech | at Columbus, Ga. | 12:30 p.m. |
|
|||
|
|||||||
|
|||||||
| Sat, Mar 06 | Utah | at Lawrence, Kan. | 12:15 p.m. |
|
|||
| Sat, Mar 06 | Kansas | at Lawrence, Kan. | 2:30 p.m. |
|
|||
| Sun, Mar 07 | Utah | at Lawrence, Kan. | 9 a.m. |
|
|||
| Sun, Mar 07 | Kansas | at Lawrence, Kan. | 1:30 p.m. |
|
|||
|
|||||||
| Fri, Mar 12 -
Sun, Mar 14 |
Florida State Invitational | at Tallahassee, Fla. | TBA |
|
|||
|
|||||||
| Wed, Mar 17 | UNLV | at Fullerton, Calif. | 5 p.m. |
|
|||
| Thu, Mar 18 | Florida State | at Fullerton, Calif. | 1 p.m. |
|
|||
| Fri, Mar 19 | Arizona State | at Fullerton, Calif. | 1 p.m. |
|
|||
|
|||||||
| Wed, Mar 24 | Creighton | at Omaha, Neb. | 5 p.m. |
|
|||
| Sat, Mar 27 | Oklahoma State | at Stillwater, Okla. | 2 p.m. |
|
|||
| Sun, Mar 28 | Oklahoma State | at Stillwater, Okla. | 1 p.m. |
|
|||
| Wed, Mar 31 | Kansas | at Lawrence, Kan. | 4 p.m. |
|
|||
| Sat, Apr 03 | Baylor | Bowlin Stadium | 2 p.m. |
|
|||
| Sun, Apr 04 | Baylor | Bowlin Stadium | 1 p.m. |
|
|||
| Tue, Apr 06 | Creighton | Bowlin Stadium | 5 p.m. |
|
|||
| Wed, Apr 07 | Iowa State | Bowlin Stadium | 4 p.m. |
|
|||
| Fri, Apr 09 | Texas | at Austin, Texas | 6:30 p.m. |
|
|||
| Sat, Apr 10 | Texas | at Austin, Texas | 12 p.m. |
|
|||
| Mon, Apr 12 | Notre Dame | Bowlin Stadium | 6 p.m. |
|
|||
| Tue, Apr 13 | Notre Dame | Bowlin Stadium | 1:30 p.m. |
|
|||
| Sat, Apr 17 | Oklahoma | Bowlin Stadium | 2 p.m. |
|
|||
| Sun, Apr 18 | Oklahoma | Bowlin Stadium | 1 p.m. |
|
|||
| Tue, Apr 20 | Iowa State | at Ames, Iowa | 3:30 p.m. |
|
|||
| Sat, Apr 24 | Texas Tech | at Lubbock, Texas | 6 p.m. |
|
|||
| Sun, Apr 25 | Texas Tech | at Lubbock, Texas | 11 a.m. |
|
|||
| Tue, Apr 27 | Northern Colorado | Bowlin Stadium | 3 & 5 p.m. |
|
|||
| Wed, Apr 28 | Kansas | Bowlin Stadium | 5:30 p.m. |
|
|||
| Sat, May 01 | Texas A&M | Bowlin Stadium | 5 p.m. |
|
|||
| Sun, May 02 | Texas A&M | Bowlin Stadium | 12 p.m. |
|
|||
| Sat, May 08 | Missouri | Bowlin Stadium | 2 p.m. |
|
|||
| Sun, May 09 | Missouri | Bowlin Stadium | 1 p.m. |
|
|||
| Thu, May 13 -
Sun, May 16 |
Big 12 Conference Tournament | at Oklahoma City, Okla. | TBA |
|
|||
| Wed, May 19 -
Sun, May 23 |
NCAA Regionals | at TBA | TBA |
|
|||
| Thu, May 27 -
Mon, May 31 |
NCAA Women's College World Series | at Oklahoma City, Okla. | TBA | ||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
JOIN SOFTBALL BOOSTER CLUB
HOME | NSNY | HUSKERS | STORE | LINKS | NEW YORK RESOURCES |SPONSOR | PRIVACY | DISCLAIMER
All material herein ©
2002 nsny.org, all rights reserved |